Irvine Unified School District Calendar 25-26 pdf
Official School Calendar for Academic Year 2025-2026
Click image to view full size
Irvine Unified School District Calendar (2025-2026)
Calendar by educounty.net
| Date | Event |
|---|---|
| Range 8 | Admin of M & O (225), Admin of Transportation (225), Adm – Step 1: $106,294 | Step 2: $110,546 | Step 3: $114,968 | Step 4: $119,566 | Step 5: $125,545 |
| Range 12 | Elem AP (205), ECLC Asst Prin (205) – Step 1: $115,056 | Step 2: $119,658 | Step 3: $124,445 | Step 4: $129,423 | Step 5: $135,894 |
| Range 13 | Psychologist (200), POSA (200) – Step 1: $117,357 | Step 2: $122,052 | Step 3: $126,934 | Step 4: $132,011 | Step 5: $138,612 |
| Range 16 | Coordinator I (210), MS Asst Prin (205), Assistant Dir – Step 1: $124,541 | Step 2: $129,522 | Step 3: $134,703 | Step 4: $140,091 | Step 5: $147,096 |
| Range 18 | Director II (225), Program Specialist (210) – Step 1: $129,572 | Step 2: $134,755 | Step 3: $140,145 | Step 4: $145,751 | Step 5: $153,038 |
| Range 19 | Coordinator II (210) – Step 1: $132,163 | Step 2: $137,450 | Step 3: $142,948 | Step 4: $148,666 | Step 5: $156,099 |
| Range 20 | HS Asst Prin (205) – Step 1: $134,807 | Step 2: $140,199 | Step 3: $145,807 | Step 4: $151,639 | Step 5: $159,221 |
| Range 21 | Elem Principal (210) – Step 1: $137,503 | Step 2: $143,003 | Step 3: $148,723 | Step 4: $154,672 | Step 5: $162,406 |
| Range 22 | Coordinator IV (225) – Step 1: $140,253 | Step 2: $145,863 | Step 3: $151,697 | Step 4: $157,765 | Step 5: $165,654 |
| Range 23 | Director III (225), MS Principal (210), K-8 Principal – Step 1: $143,058 | Step 2: $148,780 | Step 3: $154,731 | Step 4: $160,921 | Step 5: $168,967 |
| Range 24 | Step 1: $145,919 | Step 2: $151,756 | Step 3: $157,826 | Step 4: $164,139 | Step 5: $172,346 |
| Range 25 | Step 1: $148,837 | Step 2: $154,791 | Step 3: $160,983 | Step 4: $167,422 | Step 5: $175,793 |
| Range 26 | Director IV (225) – Step 1: $151,814 | Step 2: $157,887 | Step 3: $164,202 | Step 4: $170,770 | Step 5: $179,309 |
| Range 27 | Step 1: $154,850 | Step 2: $161,044 | Step 3: $167,486 | Step 4: $174,186 | Step 5: $182,895 |
| Range 28 | Director V (225) – Step 1: $157,947 | Step 2: $164,265 | Step 3: $170,836 | Step 4: $177,669 | Step 5: $186,553 |
| Range 29 | High School Principal (225), Secondary IVA Dir. (225) – Step 1: $161,106 | Step 2: $167,551 | Step 3: $174,253 | Step 4: $181,223 | Step 5: $190,284 |
| Range 30 | Executive Dir. (225) – Step 1: $179,720 | Step 2: $185,112 | Step 3: $190,665 | Step 4: $196,385 | Step 5: $202,276 |
| Range 31 | Chief Tech. Officer, Facilities/Construction Exe. Dir. – Step 1: $197,693 | Step 2: $203,623 | Step 3: $209,732 | Step 4: $216,023 | Step 5: $222,504 |
| Range 32 | Asst. Superintendent (245), Asst. Superintendent/CFO – Step 1: $242,987 | Step 2: $250,011 | Step 3: $257,246 | Step 4: $264,698 | Step 5: $272,373 |
Irvine Unified School District Calendar 25-26 pdf FAQs
When is the first day of school in Irvine Unified School District for the 2025-2026 school year?
The first day of school for students in the Irvine Unified School District 2025-2026 school year is not provided in the administrative salary schedule. Please refer to the official academic calendar published by the district.
When is Spring Break in Irvine Unified School District for 2025-2026?
The Spring Break dates are not listed in this administrative salary schedule. Please check the official Irvine Unified School District 2025-2026 instructional calendar for the exact dates.
When is Christmas Break in Irvine Unified School District for 2025-2026?
Christmas Break dates are not included in the administrative salary schedule. Please see the official Irvine Unified School District 2025-2026 school calendar for holiday dates.
When is Winter Break in Irvine Unified School District for 2025-2026?
Winter Break dates are not specified in this salary schedule. Refer to the district's official academic calendar for the complete holiday schedule.
When is Thanksgiving Break in Irvine Unified School District for 2025-2026?
Thanksgiving Break is not listed in this administrative salary schedule. Please consult the official Irvine Unified School District calendar for the exact break dates.
When is the last day of school in Irvine Unified School District for the 2025-2026 school year?
The last day of school is not included in the administrative salary schedule. Please refer to the official Irvine Unified School District 2025-2026 academic calendar.
What is included in the Irvine Unified School District Administrative Salary Schedule 2025-2026?
The salary schedule lists annual salaries for administrative positions by salary range and step, including principals, assistant principals, directors, coordinators, executive directors, psychologists, and assistant superintendents.
How many salary steps are included in the Irvine Unified School District Administrative Salary Schedule 2025-2026?
The administrative salary schedule contains five salary steps for each salary range.
When did the salary increase become effective for the Irvine Unified School District Administrative Salary Schedule 2025-2026?
The schedule notes that a 1.26% annual salary increase became effective on July 1, 2025.
Does Irvine Unified School District offer a doctorate stipend?
Yes. The administrative salary schedule includes a doctorate stipend of $3,128 annually for eligible employees.
Does Irvine Unified School District provide longevity pay for administrators?
Yes. The salary schedule includes annual longevity payments after 10, 15, 20, and 25 years in education for eligible administrators.
Which administrative positions are covered under the Irvine Unified School District Administrative Salary Schedule 2025-2026?
Covered positions include administrators such as principals, assistant principals, directors, coordinators, executive directors, psychologists, chief technology officer, facilities/construction executive director, and assistant superintendent positions.
Calendar Disclaimer
The printable school calendar provided on this page is taken from the official Irvine Unified School District Calendar 25-26 pdf. Please note that all dates and events are subject to change at the discretion of the school district. For the most accurate and updated information, please refer to the official district website or contact the school helpline.
