
School District 308 Calendar (2025-2026)
Calendar by educounty.net
Date | Event |
---|---|
Aug 11, 2025 | Teacher Institute Day (Students are not in attendance) |
Aug 12, 2025 | Teacher Workday (Students are not in attendance) |
Aug 13, 2025 | Teacher Institute Day (Students are not in attendance) |
Aug 14, 2025 | Full-Day Student Attendance K-12 Grade First Day Attendance Early Childhood |
Aug 18, 2025 | Full-Day Student Attendance K-12 Grade First Day Attendance Early Childhood |
Sept 1, 2025 | No School - Labor Day (District Closed) |
Oct 10, 2025 | School Improvement Day - No Student Attendance |
Oct 13, 2025 | No School Indigenous Peoples' Day/Columbus Day |
Oct 23, 2025 | 5-Hour Student Attendance - PT Conferences No Early Childhood |
Oct 24, 2025 | No School EC-8 P/T Conferences - 5 hour student attendance HS |
Nov 7, 2025 | School Improvement Day - No Student Attendance End of 1st Trimester (K-5) |
Nov 24, 2025 | No Student Attendance |
Nov 25, 2025 | No Student Attendance |
Nov 26, 2025 | No School (District Closed) |
Nov 27, 2025 | No School - Thanksgiving (District Closed) |
Nov 28, 2025 | No School (District Closed) |
Dec 19, 2025 | Early Dismissal - 3.5 Hour Student Attendance End of First Semester (6-12) No Early Childhood |
Dec 22, 2025- Jan 2, 2026 | Winter Break No School |
Jan 5, 2026 | Teacher Institute Day (Students are not in attendance) |
Jan 6, 2026 | Students return from Winter Break - First Day of 2nd Semester (6-12) |
Jan 19, 2026 | No School - Martin L. King Day (District Closed) |
Feb 16, 2026 | No School Presidents' Day (District Closed) |
Feb 20, 2026 | End of Second Trimester K-5 |
Feb 27, 2026 | County Wide Institute Day - Students are not in attendance |
Mar 17, 2026 | Election Day No School - District Open |
Mar 18, 2026 | Full-Day Student Attendance - P/T Conferences (Flex Hours) |
Mar 19, 2026 | Full-Day Student Attendance P/T Conferences (Flex Hours) |
Mar 30, 2026- Apr 6, 2026 | Spring Break - No School |
Apr 7, 2026 | Students return from Spring Break |
Apr 17, 2026 | School Improvement Day - No Student Attendance |
May 16, 2026 | Graduation NIU |
May 21, 2026 | Last Day for Early Childhood Students |
May 22, 2026 | Early Dismissal - 3.5 Hour Student Attendance End of 3rd Trimester (K-5) End of Second Semester (6-12) |
School District 308 Schools Calendar FAQs (2025-2026)
When is the first day of school in School District 308?
The first day of school for K-12 Grade is August 14, 2025. The First Day Attendance Early Childhood is also August 14, 2025[cite: 4].
When is Spring Break in School District 308?
Spring Break in School District 308 is from March 30, 2026 to April 6, 2026[cite: 4].
When is Winter Break in School District 308?
Winter Break in School District 308 is from December 22, 2025 to January 2, 2026[cite: 4].
When is Thanksgiving break in School District 308?
Thanksgiving break in School District 308 is from November 26, 2025 to November 28, 2025[cite: 4].
When is the last day of school in School District 308?
The last day of school is May 22, 2026[cite: 4].
Are there any Teacher Institute Days with no student attendance?
Yes, there are several Teacher Institute Days with no student attendance: August 11, 2025, August 13, 2025 and January 5, 2026[cite: 4].
When is Labor Day?
Labor Day is September 1, 2025[cite: 4].
When is the Indigenous Peoples' Day/Columbus Day?
No School Indigenous Peoples' Day/Columbus Day is on October 13, 2025[cite: 4].
When is Presidents' Day?
No School Presidents' Day is on February 16, 2026[cite: 4].
When is Martin L. King Day?
No School - Martin L. King Day is on January 19, 2026[cite: 4].
Calendar Disclaimer
The school calendar provided on this page is taken from the Oswego District SD308 Calendar Unit School District website. Please note that all dates and events are subject to change at the discretion of the school district. For the most accurate and updated information, please refer to the official district website or contact the school helpline.